Nairobi attraction fees
These are published gate tariffs, not our tour mark-up. We can add any stop to a park day. You still pay the attraction directly or we pay and add it to the WhatsApp quote.
| Attraction | USD / KSh | Source note |
|---|---|---|
| Giraffe Centre, non-resident adult | $12 (KSh 1,500) | AFEW Giraffe Centre, Langata. Open 09:00-17:00. Cashless. |
| Giraffe Centre, non-resident child 3-12 | $6 (KSh 750) | Children under 3 free. Resident adult KSh 400, child KSh 200. |
| Sheldrick Nursery donation, adult 12+ | $20 (KSh 2,600) | Public hour 11:00-12:00 daily except 25 December. Cash at gate. KWS park ticket also required if you enter through Nairobi National Park. |
| Sheldrick Nursery donation, child under 12 | $5 (KSh 650) | Kenya-resident adult donation KSh 2,000. |
| Nairobi Safari Walk / Animal Orphanage, non-resident adult | $25 (KSh 3,250) | KWS eCitizen. East African citizen adult KSh 300. |
| Nairobi Safari Walk / Animal Orphanage, non-resident child | $15 (KSh 1,950) | African citizen adult USD 15. |
| Karen Blixen Museum, non-resident adult (outside Africa) | $17 (KSh 2,210) | NMK tariff from 7 May 2026. Citizen adult KSh 550. |
| Karen Blixen Museum, non-resident child | $8 (KSh 1,040) | Open 08:30-17:30. Rest-of-Africa adult USD 9. |
| Nairobi National Museum, non-resident adult | $18 (KSh 2,340) | NMK from 7 May 2026. Citizen adult KSh 350. |
| Nairobi National Museum, non-resident child | $9 (KSh 1,170) | Combined museum and Snake Park citizen adult KSh 600, non-resident adult USD 25. |
| KWS Nairobi Package adult, non-resident | $105 (KSh 13,650) | Park + Animal Orphanage + Safari Walk on one ticket. Citizen adult KSh 1,300. |
| KWS Nairobi Sanctuary Package adult, non-resident | $40 (KSh 5,200) | Orphanage + Safari Walk only, no game drive. Citizen adult KSh 500. |
USD shown at 130 Kenyan shillings to 1 US dollar, updated 4 September 2026. Confirm on WhatsApp before you pay.
Inside the park, no extra ticket
These stops sit on the game-drive circuit. Your KWS park ticket covers them. They are not Giraffe Centre or Sheldrick.
| Stop | What it is | When we go |
|---|---|---|
| Ivory Burning Site | Monument just inside Langata Main Gate. Kenya burned 12 tonnes of ivory here in 1989 and 105 tonnes in 2016. | First 15 minutes of a main-gate drive |
| Hippo Pools | Athi / Mbagathi river. Hippo, crocodile, 1 km ranger trail. Walkers out by 17:15. | Morning if time. Afternoon 16:00-17:00 |
| Hyena Dam | Western water point. Buffalo, giraffe, zebra in the dry months. | Langata-side circuits |
| Athi Dam and Nagolomon | Southern and central dams. Buffalo, waterbirds, skyline views. | East Gate and longer loops |
| Impala Observation Point | Picnic and viewpoint. KWS picnic site, not a restaurant. | Full-day or photo days that stay inside |
| Kingfisher picnic site | Short stop, toilets, grassland views. | If you want a break without leaving the park |
Common add-on day: morning park drive, Sheldrick 11:00, Giraffe Centre after noon, optional Karen Blixen. That is the full-day Nairobi safari, with these tickets extra. Sequence for the KWS sanctuary only: Animal Orphanage then Safari Walk, no game drive, using the Nairobi Sanctuary Package.